Below are our fixed prices per vehicle and English speaking driver service (tax, tolls, parking and ferries included)
1 Dubrovnik Airport to destinations in Croatia price-list
2 Dubrovnik Airport to destinations in Montenegro price-list
3 Dubrovnik Airport to destinations in Bosnia & Herzegovina price-list
4 City of Dubrovnik to destinations in Croatia price-list
5 City of Dubrovnik to destinations in Montenegro price-list
6 City of Dubrovnik to destinations in Bosnia & Herzegovina price-list
Dubrovnik Airport to destinations in Croatia 2024
Route - one way | Distance | Standard car | Standard 7 seats van | Luxury 6 seats van |
---|---|---|---|---|
Dubrovnik Airport (DBV) to City of Dubrovnik (Old Town, hotels, port, ACI marina) | 21 km | 45 eur | 55 eur | 65 eur |
Dubrovnik Airport (DBV) to Zaton, Orasac (Sun Gardens) | 33 km | 59 eur | 69 eur | 79 eur |
Dubrovnik Airport (DBV) to Slano (hotel Admiral, ACI marina Veljko Barbieri, Banici) | 52 km | 79 eur | 89 eur | 109 eur |
Dubrovnik Airport (DBV) to Orebic (ferry port for Korcula Island) | 130 km | 180 eur | 209 eur | 249 eur |
Dubrovnik Airport (DBV) to Makarska, Podgora | 170 km | 219 eur | 239 eur | 269 eur |
Dubrovnik Airport (DBV) to City of Split (center, hotels, port of Split) | 247 km | 299 eur | 339 eur | 379 eur |
Dubrovnik Airport (DBV) to Split Airport (SPU, Kastela, Trogir) | 260 km | 299 eur | 319 eur | 369 eur |
Dubrovnik Airport (DBV) to Sibenik (Vodice) | 296 km | 319 eur | 399 eur | 439 eur |
Dubrovnik Airport (DBV) to Zadar (including Zadar airport) | 366 km | 379 eur | 399 eur | 459 eur |
Dubrovnik Airport to destinations in Montenegro 2024
Route - one way | Distance | Standard car | Standard 7 seats van | Luxury 6 seats van |
---|---|---|---|---|
Dubrovnik Airport (DBV) to Tivat (including Tivat Airport TIV) | 49 km | 199 eur | 229 eur | 269 eur |
Dubrovnik Airport (DBV) to Kotor | 71 km | 199 eur | 229 eur | 269 eur |
Dubrovnik Airport (DBV) to Budva (including Sveti Stefan) | 72 km | 229 eur | 259 eur | 289 eur |
Dubrovnik Airport (DBV) to Podgorica (including Podgorica Airport TGD) | 135 km | 299 eur | 339 eur | 399 eur |
Dubrovnik Airport to destinations in Bosnia & Herzegovina 2024
Route - one way | Distance | Standard car | Standard 7 seats van | Luxury 6 seats van |
---|---|---|---|---|
Dubrovnik Airport (DBV) to Medjugorje | 140 km | 209 eur | 239 eur | 259 eur |
Dubrovnik Airport (DBV) to Mostar (including Mostar airport) | 160 km | 209 eur | 239 eur | 259 eur |
Dubrovnik Airport (DBV) to Sarajevo (including Sarajevo airport) | 286 km | 309 eur | 359 eur | 399 eur |
City of Dubrovnik to destinations in Croatia 2024
Route - one way | Distance | Standard car | Standard 7 seats van | Luxury 6 seats van |
---|---|---|---|---|
City of Dubrovnik to Dubrovnik Airport (DBV) | 21 km | 45 eur | 55 eur | 65 eur |
City of Dubrovnik to Orebic (ferry port for Korcula Island) | 112 km | 169 eur | 199 eur | 249 eur |
City of Dubrovnik to Makarska, Podgora | 152 km | 209 eur | 229 eur | 259 eur |
City of Dubrovnik to City of Split (center, hotels, port of Split) | 230 km | 279 eur | 329 eur | 349 eur |
City of Dubrovnik to Split Airport (SPU, Kastela, Trogir) | 241 km | 289 eur | 339 eur | 379 eur |
City of Dubrovnik to Sibenik (including Vodice) | 278 km | 319 eur | 389 eur | 429 eur |
City of Dubrovnik to Zadar (including Zadar aiport) | 348 km | 379 eur | 399 eur | 499 eur |
City of Dubrovnik to destinations in Montenegro 2024
Route - one way | Distance | Standard car | Standard 7 seats van | Luxury 6 seats van |
---|---|---|---|---|
City of Dubrovnik to Herceg Novi (including Igalo, Portonovi, Bijela) | 51 km | 109 eur | 119 eur | 139 eur |
City of Dubrovnik to Tivat (including Tivat Airport TIV) | 70 km | 199 eur | 229 eur | 269 eur |
City of Dubrovnik to Kotor | 93 km | 199 eur | 229 eur | 269 eur |
City of Dubrovnik to Budva (including Sveti Stefan) | 94 km | 209 eur | 249 eur | 289 eur |
City of Dubrovnik) to Podgorica (including Podgorica Airport TGD) | 155 km | 299 eur | 339 eur | 399 eur |
City of Dubrovnik to destinations in Bosnia & Herzegovina 2024
Route - one way | Distance | Standard car | Standard 7 seats van | Luxury 6 seats van |
---|---|---|---|---|
City of Dubrovnik to Medjugorje | 122 km | 199 eur | 229 eur | 259 eur |
City of Dubrovnik to Mostar (including Mostar airport) | 142 km | 199 eur | 229 eur | 259 eur |
City of Dubrovnik to Sarajevo (including Sarajevo airport) | 268 km | 299 eur | 349 eur | 389 eur |
Book your transfer instantly now!